Size Guide
To help you choose the perfect size for your Annabella pajamas, please refer to our table below. Our soft velvet pajamas offer a comfortable and flowing fit. If you are between two sizes, we recommend choosing the larger size for more ease. All measurements are given in centimeters.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 84 - 88 | 64 - 68 | 90 - 94 |
| M | 89 - 93 | 69 - 73 | 95 - 99 |
| L | 94 - 98 | 74 - 78 | 100 - 104 |
| XL | 99 - 104 | 79 - 84 | 105 - 110 |
| 2XL | 105 - 110 | 85 - 90 | 111 - 116 |
| 3XL | 111 - 117 | 91 - 97 | 117 - 123 |
Tip: Measure yourself with a soft tape measure, without tightening, over light underwear. For any questions about your size, contact our customer service on WhatsApp, available 7 days a week.